Air Force List |
|||||
| as of 18 July 2008 | Psychiatrist | Child Psychiatrist | Psychologist | Social Worker | Mental Health Nurse |
| Andrews AFB, MD | 1 | 1 | |||
| Barksdale AFB, LA | 1 | 1 | |||
| Beale AFB, CA | 1 | ||||
| Bolling AFB, DC | 1 | ||||
| Cannon AFB, NM | 1 | ||||
| Charleston AFB, SC | 1 | ||||
| Davis Monthan AFB, AZ | 1 | ||||
| Dover AFB, DE | 1 | ||||
| Elmendorf AFB, AK | 3 (includes 1 neuropsych) | 2 | |||
| Fairchild AFB, WA | 1 | ||||
| Holloman AFB, NM | 1 | ||||
| Keesler AFB, MS | 1 | ||||
| Kirtland AFB, NM | 1 | ||||
| Lackland AFB, TX | 1 | 2 | 2 | ||
| Langley AFB, VA | 1 | ||||
| Little Rock AFB, AR | 1 | ||||
| Luke AFB, AZ | 1 | ||||
| MacDill AFB, FL | 1 | ||||
| Maxwell AFB, AL | 1 | ||||
| McChord AFB, WA | 1 | ||||
| McGuire AFB, NJ | 1 | ||||
| Randolph AFB, TX | 1 | ||||
| Robins AFB, GA | 1 | ||||
| Scott AFB, IL | 1 | ||||
| Shaw AFB, SC | 1 | ||||
| Sheppard AFB, TX | 1 | ||||
| Travis AFB, CA | 2 | ||||
| Tyndall AFB, FL | 1 | ||||
| US AF Academy | 2 | ||||
| Vandenberg AFB, CA | 1 | ||||
| Whiteman AFB, MO | 1 | ||||
| Wright-Patterson AFB, OH | 1 | ||||
Army List |
|||||
| as of 18 July 2008 | Psychiatrist | Child Psychiatrist | Psychologist | Social Worker | Mental Health Nurse |
| Brooke Army Medical Center, TX | 2 | ||||
| Eisenhower Army Medical Center, GA | 2 | ||||
| Ft Benning, GA | 3 | 1 | 3 | 3 | |
| Ft Bliss, TX | 1 | ||||
| Ft. Bragg, NC | 4 | 2 | 5 | 3 | |
| Ft Campbell, KY | 2 | 2 | 2 | 2 | |
| Ft Carson, CO | 1 | ||||
| Ft Drum, NY | 3 | 1 | 4 | 3 | |
| Ft. Eustis, VA | 1 | ||||
| Ft. Hood, TX | 4 | 1 | 3 | 3 | |
| Ft. Irwin, CA | 1 | ||||
| Ft. Jackson, SC | 1 | ||||
| Ft. Lee, VA | 1 | ||||
| Ft. Leonard Wood, MO | 1 | ||||
| Ft. Polk, LA | 1 | ||||
| Ft. Riley, KS | 3 | 1 | 4 | 3 | |
| Ft. Rucker, AL | 1 | ||||
| Ft. Stewart, GA | 2 | 1 | 2 | 2 | |
| Ft. Wainwright, AK | 2 | 1 | 5 | 3 | |
| Madigan Army Medical Center, WA | |||||
| Tripler Army Medical Center, HI | 2 | 2 | 3 | 2 | |
| Walter Reed Army Medical Center, DC | 2 | 2 | 4 | 2 | |
| West Point MTF, NY | 1 | ||||
Navy List |
|||||
| as of 18 July 2008 | Psychiatrist | Child Psychiatrist | Psychologist | Social Worker | Mental Health Nurse |
| Branch Health Clinic Gulfport, MS | 1 | ||||
| Camp Pendleton, CA | 2 | 3 | |||
| National Naval Medical Center, MD | 2 | 2 | 1 | 1 | |
| Naval Health Clinic New England | 1 | 1 | |||
| Naval Hosptial Beaufort, SC | 1 | ||||
| Naval Hopstial Camp Lejeune, NC | 1 | 4 | 1 | ||
| Naval Hopstial Pensacola, FL | 2 | 2 | |||
| Naval Hospital 29 Palms, CA | 1 | ||||
| Naval Medical Center Portsmouth, VA | 1 | 1 | 2 | 1 | 1 |
| Naval Medical Center San Diego, CA | 1 | 1 | 1 | 1 | |
| NHC Hawaii | 1 | 2 | |||
| Port Hueneme, CA | 1 | 1 | |||
| Please note: These lists will be periodically updated to reflect any changes in locations or staffing needs. | |||||